Universal Mobile Robot (UMR)
Het kleine omni-directionele industriële platform.






IP54
max. 2.0 m/s
max. 120 kg
Universeel omni-directioneel mobiel robotplatform
- Flexibel basisplatform voor AMR-ontwerp
- Hoge laadcapaciteit en grote reikwijdtes‚
-
Open ontwikkelingsplatform
Sollicitatie
- Inspectie van industriële binnen- en buitenfaciliteiten
- Landbouwveld en kassen of bosbouw
- Grenspatrouille en veiligheid
Description | Specification |
---|---|
Version | 3.0 |
Dimensions | 338 mm x 500 mm x 738 mm |
Weight | 63 g |
Max.Payload | 120 kg |
Max. Speed | 2.0 |
Operating Temperature | -10 ~ 40° C. |
Motors | 4 x 350W Wheel Hub Motor, 4 x 100W Articulated Motor |
Motion Mode | 4 Drive x 4 Steering: Spin, Traverse, Skew, Ackerman |
Suspension Form | Independent SuspensionSwing Arm |
Breaking System | Electronic |
Climbing Rate @ 0kg | 10° |
Min. Ground Clearance | 105 mm |
Cooling System | Passive |
IP Rating | IP54 |
Communication Protocol | ROS1, ROS2, Python |
Communication Interface | CAN bus, 232, Serial Port |
Description | Specification |
---|---|
Battery Type | Lithium Iron Posphate 48V 24Ah |
Rated Voltage | 48.0 |
Capacity | 24.0 Ah |
Current | 10.0 |
Est. Charging Time | 1.0 h |
