Universal Mobile Robot (UMR)
The small omni-directional industrial platform.






IP54
max. 2.0 m/s
max. 120 kg
The mobile robotics platform, ready for industrial use.
- Flexible base platform for AMR design
- High payload and long ranges‚
-
Open development platform
Comes equipped with two LIVOX 360 LiDARS, 4x Sonar, and 2 Cameras from the front. Backside has charging strip for the docking station.
Application
- Inspection of industrial indoor and outdoor facilities
- Agricultural field and greenhouses or forestry
- Border patrol and security
Description | Specification |
---|---|
Version | 3.0 |
Dimensions | 338 mm x 500 mm x 738 mm |
Weight | 63 g |
Max.Payload | 120 kg |
Max. Speed | 2.0 |
Operating Temperature | -10 ~ 40° C. |
Motors | 4 x 350W Wheel Hub Motor, 4 x 100W Articulated Motor |
Motion Mode | 4 Drive x 4 Steering: Spin, Traverse, Skew, Ackerman |
Suspension Form | Independent SuspensionSwing Arm |
Breaking System | Electronic |
Climbing Rate @ 0kg | 10° |
Min. Ground Clearance | 105 mm |
Cooling System | Passive |
IP Rating | IP54 |
Communication Protocol | ROS1, ROS2, Python |
Communication Interface | CAN bus, 232, Serial Port |
Description | Specification |
---|---|
Battery Type | Lithium Iron Posphate 48V 24Ah |
Rated Voltage | 48.0 |
Capacity | 24.0 Ah |
Current | 10.0 |
Est. Charging Time | 1.0 h |
